Chandler Market Report
$716,007
AVERAGE PRICE OF 544 HOMES$1,855,992
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$839,116
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$868,601
AVERAGE PRICE OF 204 HOMES WITH A POOL$714,676
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $716,007 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $302,533 |
2 bedrooms | $378,657 |
3 bedrooms | $523,247 |
4 bedrooms | $880,844 |
5 bedrooms | $985,097 |
Chandler Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 554 | 545 | 507 | n/a | n/a |
Average Price | $714,235 | $714,144 | $707,197 | n/a | n/a |
Avg Price Change | +0.01% | +0.98% | n/a | n/a | n/a |
Median Price | $588,661 | $588,529 | $581,073 | n/a | n/a |
Med Price Change | +0.02% | +1.28% | n/a | n/a | n/a |
Avg Bedrooms | 3.2 beds | 3.19 beds | 3.16 beds | n/a | n/a |
Avg Bathrooms | 2.52 baths | 2.48 baths | 2.45 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 52 | $388,890 | 37 days |
Basha High School | 69 | $894,845 | 41 days |
Chandler High School | 85 | $468,673 | 45 days |
Hamilton High School | 147 | $811,639 | 45 days |
Perry High School | 61 | $679,914 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 544 | $716,007 | 44 days |
Multi-Million Dollar Homes | 65 | $1,855,992 | 47 days |
Newly Built Homes | 28 | $839,116 | 51 days |
Homes with a Pool | 204 | $868,601 | 43 days |
Reduced Price Homes | 30 | $714,676 | 49 days |