Goodyear Market Report
$544,211
AVERAGE PRICE OF 546 HOMES$337,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,189,874
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$553,267
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$651,634
AVERAGE PRICE OF 133 HOMES WITH A POOL$568,593
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $544,211 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
2 bedrooms | $519,246 |
3 bedrooms | $514,325 |
4 bedrooms | $566,095 |
5 bedrooms | $632,840 |
Goodyear Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 543 | 594 | 624 | 628 | 626 |
Average Price | $544,498 | $548,226 | $553,454 | $549,435 | $553,591 |
Avg Price Change | -0.68% | -0.95% | +0.73% | -0.76% | -1.18% |
Median Price | $499,747 | $501,223 | $509,770 | $508,068 | $517,446 |
Med Price Change | -0.30% | -1.71% | +0.33% | -1.85% | -1.33% |
Avg Bedrooms | 3.42 beds | 3.42 beds | 3.42 beds | 3.49 beds | 3.52 beds |
Avg Bathrooms | 2.5 baths | 2.5 baths | 2.52 baths | 2.53 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 113 | $597,241 | 78 days |
Desert Edge High School | 124 | $475,302 | 101 days |
Estrella Foothills High School | 144 | $533,863 | 89 days |
Millennium High School | 55 | $547,430 | 75 days |
Verrado High School | 55 | $574,001 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $544,211 | 91 days |
Distressed Homes | 1 | $337,000 | 9 days |
Multi-Million Dollar Homes | 11 | $1,189,874 | 106 days |
Newly Built Homes | 129 | $553,267 | 120 days |
Homes with a Pool | 133 | $651,634 | 77 days |
Reduced Price Homes | 47 | $568,593 | 80 days |