Mesa Market Report
$471,900
AVERAGE PRICE OF 2,057 HOMES$539,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,622,031
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$673,883
AVERAGE PRICE OF 272 NEWLY BUILT HOMES$680,475
AVERAGE PRICE OF 418 HOMES WITH A POOL$482,124
AVERAGE PRICE OF 141 REDUCED PRICE HOMESAverage Home
Average Price | $471,900 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $128,240 |
2 bedrooms | $297,311 |
3 bedrooms | $448,799 |
4 bedrooms | $632,518 |
5 bedrooms | $822,477 |
Mesa Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 2,091 | 2,326 | 2,357 | 2,343 | 2,237 |
Average Price | $489,254 | $500,049 | $505,850 | $520,863 | $532,231 |
Avg Price Change | -2.21% | -1.16% | -2.97% | -2.18% | -1.93% |
Median Price | $431,605 | $446,946 | $452,566 | $467,957 | $477,708 |
Med Price Change | -3.55% | -1.26% | -3.40% | -2.08% | -2.84% |
Avg Bedrooms | 3.1 beds | 3.14 beds | 3.16 beds | 3.19 beds | 3.22 beds |
Avg Bathrooms | 2.32 baths | 2.34 baths | 2.36 baths | 2.34 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 531 | $299,193 | 67 days |
Eastmark High School | 209 | $606,739 | 122 days |
Red Mountain High School | 274 | $651,715 | 80 days |
Skyline High School | 226 | $437,464 | 80 days |
Westwood High School | 165 | $360,527 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,057 | $471,900 | 81 days |
Distressed Homes | 1 | $539,000 | 1 day |
Multi-Million Dollar Homes | 73 | $1,622,031 | 111 days |
Newly Built Homes | 272 | $673,883 | 125 days |
Homes with a Pool | 418 | $680,475 | 76 days |
Reduced Price Homes | 141 | $482,124 | 80 days |