Mesa Market Report
$391,841
AVERAGE PRICE OF 1,368 HOMES$264,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,882,539
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$572,083
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$677,321
AVERAGE PRICE OF 313 HOMES WITH A POOL$339,354
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $391,841 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $127,883 |
2 bedrooms | $221,112 |
3 bedrooms | $349,114 |
4 bedrooms | $522,993 |
5 bedrooms | $801,287 |
Mesa Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,477 | 1,759 | 1,843 | 1,734 | 1,664 |
Average Price | $390,619 | $386,987 | $385,402 | $388,690 | $383,098 |
Avg Price Change | +0.94% | +0.41% | -0.85% | +1.46% | +0.48% |
Median Price | $318,195 | $322,426 | $324,095 | $329,979 | $325,731 |
Med Price Change | -1.33% | -0.52% | -1.82% | +1.30% | +2.62% |
Avg Bedrooms | 3.09 beds | 3.12 beds | 3.13 beds | 3.15 beds | 3.18 beds |
Avg Bathrooms | 2.35 baths | 2.35 baths | 2.36 baths | 2.38 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 311 | $232,163 | 50 days |
Mesa High School | 116 | $290,933 | 45 days |
Red Mountain High School | 240 | $613,756 | 51 days |
Skyline High School | 136 | $324,918 | 45 days |
Westwood High School | 128 | $287,026 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,368 | $391,841 | 47 days |
Distressed Homes | 3 | $264,300 | 85 days |
Multi-Million Dollar Homes | 46 | $1,882,539 | 111 days |
Newly Built Homes | 114 | $572,083 | 115 days |
Homes with a Pool | 313 | $677,321 | 43 days |
Reduced Price Homes | 36 | $339,354 | 54 days |