Phoenix Market Report
$607,518
AVERAGE PRICE OF 3,892 HOMES$354,549
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,913,084
AVERAGE PRICE OF 390 MULTI-MILLION DOLLAR HOMES$875,458
AVERAGE PRICE OF 344 NEWLY BUILT HOMES$938,235
AVERAGE PRICE OF 1,052 HOMES WITH A POOL$593,229
AVERAGE PRICE OF 303 REDUCED PRICE HOMESAverage Home
Average Price | $607,518 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $279,924 |
2 bedrooms | $361,801 |
3 bedrooms | $518,552 |
4 bedrooms | $760,685 |
5 bedrooms | $1,188,934 |
Phoenix Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,783 | 4,162 | 4,766 | 4,996 | 5,167 |
Average Price | $588,099 | $570,069 | $572,731 | $581,787 | $582,802 |
Avg Price Change | +3.16% | -0.47% | -1.58% | -0.17% | -1.56% |
Median Price | $431,843 | $426,903 | $435,735 | $446,806 | $451,156 |
Med Price Change | +1.16% | -2.07% | -2.54% | -0.97% | -1.55% |
Avg Bedrooms | 3.16 beds | 3.17 beds | 3.19 beds | 3.2 beds | 3.19 beds |
Avg Bathrooms | 2.28 baths | 2.27 baths | 2.27 baths | 2.27 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 231 | $560,338 | 80 days |
Camelback High School | 300 | $858,180 | 76 days |
Central High School | 326 | $699,454 | 89 days |
North High School | 172 | $596,802 | 83 days |
South Mountain High School | 176 | $481,776 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,892 | $607,518 | 80 days |
Distressed Homes | 18 | $354,549 | 43 days |
Multi-Million Dollar Homes | 390 | $1,913,084 | 95 days |
Newly Built Homes | 344 | $875,458 | 118 days |
Homes with a Pool | 1,052 | $938,235 | 79 days |
Reduced Price Homes | 303 | $593,229 | 74 days |